2.3II(090II) Connectors Wire Seal
(Unit:mm)
*1)Magnified image view by click.
Specifications
Classified Parts | Wire Seal |
---|---|
Family*2 | 2.3II(090II) Connectors |
Type | - |
Yazaki Part Number | 7158-3007-10 |
Connection Type | Wire to Wire |
Unsealed/Seald | Sealed |
Male/Female | N/A |
Number of Poles | - |
Tab Width mm(inches) | N/A |
Material | silicon |
Plating | - |
Color | Dark Gray |
Rating | - |
Mating Part Numbers |
-
|
Product Specification No. | YPES-11-04-019 |
Instruction Manual No. | YPES-15-119 |
*2)The Family introduction page can be seen by clicking the Family name.
Product Specification | |
---|---|
Allowable Current(Ref.) | Refer to the table of Housing |
Low Level Contact Resistance | Refer to the table of Housing |
Insulation Resistance | Refer to the table of Housing |
Withstanding Voltage | Refer to the table of Housing |
Temperature Range | Refer to the table of Housing |
Application List of Installable Components | ||
---|---|---|
Wire Type | Wire Size(mm2) | Terminals |
AVS | 0.5 | 7114-4025 |
AVS | 0.85 | 7114-4026 |
AVS | 0.5 | 7114-4028-08 |
AVS | 0.85 | 7114-4029-08 |
AVS | 0.5 | 7116-4025 |
AVS | 0.85 | 7116-4026 |
AVS | 0.5 | 7116-4028-08 |
AVS | 0.85 | 7116-4029-08 |
CAVS | 1.25 | 7114-4026 |
CAVS | 1.25 | 7114-4029-08 |
*3)Heavy Duty Type, *4)Single Pole Type, *5)Material NBR, *6)5mm pitch, *7)5.5mm pitch
*8)For installable components for the hybrid series, refer to the related component table.
*9)Operating Temperature Range includes temperature rise caused by current flow.
«Note for Purchase»
This brochure includes information on the parts developed jointly with particular customer(s) and approval from the customer(s) may be required for sales.
We would appreciate it if you could contact us prior to purchase.